Market data · last crawl 02 Nov 2026, 02:47 UTC
Cheapest Instagram impressions across the panels we track
PanelHawk reads the price list of 34 SMM panels every six hours and resolves the names into products that can honestly be compared. This is what those panels charged for Instagram impressions at the last crawl. The figures below are for Instagram · Impressions, the variant the most tracked panels carry; 57 comparable Instagram impressions products were priced in total.
What the 31 tracked panels charge for it
One row per panel, cheapest first, each counted once at its own cheapest listing of this product. The ladder is the point: the same product is not one price, it is a range, and where you sit in that range is your margin.
| Position | Rate per 1,000 | Against the median |
|---|---|---|
| Cheapest | $0.015 | −67% |
| #2 | $0.0172 | −62% |
| #3 | $0.0194 | −58% |
| #4 | $0.02 | −56% |
| #5 | $0.0273 | −40% |
| #6 | $0.03 | −34% |
| #7 | $0.0306 | −33% |
| #8 | $0.0364 | −20% |
| #9 | $0.04 | −12% |
| #10 | $0.04 | −12% |
| #11 | $0.04 | −12% |
| #12 | $0.04 | −12% |
| #13 | $0.04 | −12% |
| #14 | $0.0437 | −4% |
| #15 | $0.045 | −1% |
| #16 | $0.0456 | 0% |
| #17 | $0.046 | +1% |
| #18 | $0.048 | +5% |
| #19 | $0.048 | +5% |
| #20 | $0.0494 | +8% |
| #21 | $0.05 | +10% |
| #22 | $0.05 | +10% |
| #23 | $0.05 | +10% |
| #24 | $0.0552 | +21% |
| #25 | $0.06 | +32% |
| #26 | $0.06 | +32% |
| #27 | $0.068 | +49% |
| #28 | $0.07 | +54% |
| #29 | $0.08 | +75% |
| #30 | $0.15 | +229% |
| #31 | $0.19 | +317% |
Each tracked panel counts once, at its own cheapest listing of this product. Dormant listings - priced at zero or at a figure nobody could pay - are dropped before anything is compared.
The Instagram impressions variants panels actually sell
A refill window, a country or a quality word makes a different product at a different price. These are the variants carried by the most tracked panels, each compared only against panels selling the same thing.
| Product | Panels | Cheapest tracked | Median | Below median |
|---|---|---|---|---|
| Instagram · Impressions | 31 | $0.015 | $0.0456 | −67% |
| Instagram · Impressions · Real | 9 | $0.026 | $0.067 | −61% |
| Instagram · Impressions · Story | 9 | $0.078 | $0.11 | −29% |
| Instagram · Impressions · HQ | 8 | $0.028 | $0.08 | −65% |
| Instagram · Impressions · Reach | 5 | $0.025 | $0.08 | −69% |
| Instagram · Impressions · TR | 4 | $0.05 | $0.07 | −29% |
| Instagram · Impressions · Profile Visits | 4 | $0.1226 | $0.1908 | −36% |
| Instagram · Impressions · refill 30d | 3 | $0.026 | $0.0494 | −47% |
| Instagram · Impressions · HQ · Reach Impressions | 3 | $0.07 | $0.09 | −22% |
| Instagram · Impressions · Story Views | 3 | $0.12 | $0.14 | −14% |
“Cheapest” on this page means the lowest price among the SMM panels PanelHawk tracks, every one of which resells through an API. It is a price you could buy at, not a claim about the floor of the whole market. Retired services that panels hide behind zero or implausible prices are discarded before anything is compared, and an offer far below the median is treated as dormant rather than as an opportunity.
Where to buy Instagram impressions
PanelHawk sells Instagram impressions itself: each order is bought from whichever tracked panel is cheapest for it that day, at a fixed 20% above what we pay.
Buy any of these at the price this page measures
PanelHawk is now a panel. The same reading that produced the figures above decides what we charge: every six hours we read these panels' public price lists and buy your order from whichever of them is cheapest that day, at a fixed 20% above what we pay. No account needed to look.